Match centre
League tables
Every team. Every point. Follow our progress through the season.
2026-2027
Team page 1st XV
| Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgwater & Albion | 7 | 7 | 0 | 0 | 280 | 109 | 171 | 6 | 0 | – | 34 |
| 2 | Clevedon | 7 | 5 | 0 | 2 | 261 | 128 | 133 | 5 | 2 | – | 27 |
| 3 | Minehead Barbarians | 7 | 4 | 0 | 3 | 358 | 207 | 151 | 6 | 2 | – | 24 |
| 4 | Wells | 7 | 4 | 0 | 3 | 155 | 186 | -31 | 5 | 1 | – | 22 |
| 5 | Taunton II | 7 | 4 | 0 | 3 | 275 | 203 | 72 | 4 | 1 | – | 21 |
| 6 | Yatton (our team) | 7 | 4 | 0 | 3 | 227 | 263 | -36 | 5 | 0 | – | 21 |
| 7 | Hornets II | 7 | 5 | 0 | 2 | 252 | 175 | 77 | 4 | 0 | -5 | 19 |
| 8 | Chew Valley II | 7 | 3 | 0 | 4 | 195 | 244 | -49 | 4 | 0 | – | 16 |
| 9 | Avon | 7 | 3 | 0 | 4 | 205 | 185 | 20 | 4 | 1 | -5 | 12 |
| 10 | St Bernadettes Old Boys | 7 | 2 | 0 | 5 | 135 | 252 | -117 | 3 | 1 | – | 12 |
| 11 | Oldfield Old Boys | 7 | 1 | 0 | 6 | 132 | 189 | -57 | 3 | 3 | – | 10 |
| 12 | Keynsham II | 7 | 0 | 0 | 7 | 75 | 409 | -334 | 1 | 0 | – | 1 |
League points include RFU adjustments.
2026-2027
Team page 2nd XV
| Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imperial | 7 | 7 | 0 | 0 | 382 | 83 | 299 | 5 | 0 | – | 35 |
| 2 | Bristol Barbarians | 6 | 5 | 0 | 1 | 158 | 160 | -2 | 3 | 0 | – | 24 |
| 3 | Chew Valley III | 5 | 3 | 0 | 2 | 163 | 124 | 39 | 5 | 1 | – | 18 |
| 4 | Nailsea & Backwell III | 5 | 3 | 0 | 2 | 145 | 105 | 40 | 3 | 1 | – | 17 |
| 5 | Yatton II (our team) | 4 | 1 | 0 | 3 | 132 | 148 | -16 | 2 | 1 | – | 7 |
| 6 | Walcot II | 5 | 1 | 0 | 4 | 92 | 278 | -186 | 2 | 0 | – | 6 |
| 7 | Oldfield Old Boys II | 4 | 2 | 0 | 2 | 130 | 71 | 59 | 2 | 0 | -5 | 5 |
| 8 | Keynsham III | 6 | 2 | 0 | 4 | 116 | 68 | 48 | 2 | 0 | -5 | 5 |
| 9 | Frome III | 6 | 2 | 0 | 4 | 27 | 213 | -186 | 0 | 0 | -5 | 5 |
| 10 | Midsomer Norton III | 6 | 1 | 0 | 5 | 104 | 199 | -95 | 2 | 0 | -5 | 1 |
League points include RFU adjustments.
2026-2027
Team page Colts (U17–U18)
| Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yatton Colts (our team) | 3 | 3 | 0 | 0 | 148 | 29 | 119 | 3 | 0 | 15 |
| 2 | Hornets U18M | 3 | 3 | 0 | 0 | 110 | 7 | 103 | 2 | 0 | 15 |
| 3 | Taunton Colts | 5 | 3 | 0 | 2 | 154 | 117 | 37 | 3 | 0 | 15 |
| 4 | Weston-super-Mare U18s | 5 | 1 | 0 | 4 | 119 | 174 | -55 | 3 | 0 | 7 |
| 5 | Castle Cary RFC U18M | 4 | 0 | 0 | 4 | 0 | 204 | -204 | 0 | 0 | 0 |